UFORCE 800 EPS XL

MIDDLEWEIGHT 800
CFMOTO UFORCE 800 EPS XL For Sale Sanson, New Zealand at CFMOTO Sanson
$20,750*
Introducing a new middleweight XL model to the range, the UFORCE 800 EPS XL.
Based on the popular UFORCE 600 platform, the chassis has been extended and beefed up – including new suspension, steering components and greater ground clearance to accommodate the longer wheelbase. The result is a new mid-sized 4-seater UTV powered by CFMOTO’s 800cc V-twin engine and featuring an all-new CFMOTO CVT system – smoother driving, easier working. The new middleweight XL model adds to the growing ‘crew’ range now customers have the choice of three attractive model offerings from CFMOTO.
*Overseas model displayed with optional accessories.


*Ride away prices quoted exclude GST. Contact us for more information
ENGINE
Engine type: | V-twin, liquid cooled, 4-stroke, SOHC, 8-valve |
Displacement: | 800cc |
Maximum power: | 63hp at 7,000rpm |
Maximum torque: | 69.8Nm at 5,500rpm |
Fuel system: | Bosch EFI with two power modes NORMAL or WORK |
Transmission: | CFMOTO CVT |
Drive: | H-L-N-R-Park |
4WD: | 2WD/4WD |
Differential: | Fixed rear differential |
Downhill Assist: | Electronic assist hill descent control (DAC) |
Steering: | Power steering (EPS) |
CHASSIS
Suspension front: | Dual A-arm, with 225mm of travel |
Suspension rear: | Dual A-arm, with 225mm of travel |
Shock absorber: | Shock absorbers with compression/rebound adjustment |
Brakes: | All four hydraulic disc brakes |
Wheels: | 14-inch alloy rims |
Tyres: | 27-inch tyres |
SIZE
Dimensions (L/W/H): | 3640 x 1525 x 2007mm |
Cargo tray (D/W/H): | 870 x 1300 x 275mm |
Wheelbase: | 2770mm |
Ground clearance: | 300mm |
Wet weight: | 775kg |
LOAD
Towing capacity: | 680kg |
Cargo tray capacity: | 300kg |
Roll Cage: | ROPS-certified |
Fuel Capacity: | 40L |
Persons: | Four |
OTHER
Colours: | Twilight Blue |
Winch: | 4500lb with nylon rope |
Warranty: | Two Year Warranty |